<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Blog by Javier</title>
	<atom:link href="http://theblogbyjavier.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblogbyjavier.com</link>
	<description>What did I learn today?</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:11:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Champions Promenade by Monaco GP Walking Tour &#124; The Blog by Javier</title>
		<link>http://theblogbyjavier.com/2012/02/21/the-champions-promenade/#comment-1055</link>
		<dc:creator><![CDATA[Monaco GP Walking Tour &#124; The Blog by Javier]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 07:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://theblogbyjavier.com/?p=1678#comment-1055</guid>
		<description><![CDATA[[...] Blog by Javier    Skip to content HomeAbout&#160;me            &#8592; The Champions&#160;Promenade     February 23, 2012 &#183; 8:00 am  &#8595; Jump to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Blog by Javier    Skip to content HomeAbout&nbsp;me            &larr; The Champions&nbsp;Promenade     February 23, 2012 &middot; 8:00 am  &darr; Jump to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start-up Nation by Javier Mediavilla Ezquibela</title>
		<link>http://theblogbyjavier.com/2012/02/14/start-up-nation/#comment-1054</link>
		<dc:creator><![CDATA[Javier Mediavilla Ezquibela]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://theblogbyjavier.com/?p=1669#comment-1054</guid>
		<description><![CDATA[And, while some aspects of the Israeli military may actually improve the country&#039;s economy (say democratisation, recognition of merit, favouring social contacts among citizens of different backgrounds), such a military system requires huge resources to be maintained. I can&#039;t figure how serving nearly one month a year can be economically efficient. Of course it strengthens bonds among comrades, but at enormous costs both in terms of their time and of public investing.]]></description>
		<content:encoded><![CDATA[<p>And, while some aspects of the Israeli military may actually improve the country&#8217;s economy (say democratisation, recognition of merit, favouring social contacts among citizens of different backgrounds), such a military system requires huge resources to be maintained. I can&#8217;t figure how serving nearly one month a year can be economically efficient. Of course it strengthens bonds among comrades, but at enormous costs both in terms of their time and of public investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start-up Nation by Javier Mediavilla Ezquibela</title>
		<link>http://theblogbyjavier.com/2012/02/14/start-up-nation/#comment-1053</link>
		<dc:creator><![CDATA[Javier Mediavilla Ezquibela]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://theblogbyjavier.com/?p=1669#comment-1053</guid>
		<description><![CDATA[I think that the organisation of the military in Israel is clearly one of the aspects which would hardly be transferable to other countries.

Providing weapons and delegating the responsibility of how to use them, mainly to young people, is risky anywhere. In Israel, a huge proportion of the population may assume the cost, because they&#039;re under strong external threats, and the worst part goes to the Arab population, who suffer the abuse of the troops. In countries like Spain, who have no such clear external threats (but episodies like the Green March or the Perejil Island crisis), people are more reluctant to empower the army. The story of coups, pronunciamientos, civil wars and dictatorships of the last two centuries shows that the biggest military threat to the Spanish people has been... the Spanish army itself.]]></description>
		<content:encoded><![CDATA[<p>I think that the organisation of the military in Israel is clearly one of the aspects which would hardly be transferable to other countries.</p>
<p>Providing weapons and delegating the responsibility of how to use them, mainly to young people, is risky anywhere. In Israel, a huge proportion of the population may assume the cost, because they&#8217;re under strong external threats, and the worst part goes to the Arab population, who suffer the abuse of the troops. In countries like Spain, who have no such clear external threats (but episodies like the Green March or the Perejil Island crisis), people are more reluctant to empower the army. The story of coups, pronunciamientos, civil wars and dictatorships of the last two centuries shows that the biggest military threat to the Spanish people has been&#8230; the Spanish army itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boeing commercial aircraft discounts (update for 2011) by Vero Venia</title>
		<link>http://theblogbyjavier.com/2012/02/16/boeing-commercial-aircraft-discounts-update-for-2011/#comment-1048</link>
		<dc:creator><![CDATA[Vero Venia]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 00:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://theblogbyjavier.com/?p=1674#comment-1048</guid>
		<description><![CDATA[Hi Javier,
I do not know much about pricing and discounting, but I guess it would be more interesting to understand what Boeing Commercial Airplanes operating margins are or will be.]]></description>
		<content:encoded><![CDATA[<p>Hi Javier,<br />
I do not know much about pricing and discounting, but I guess it would be more interesting to understand what Boeing Commercial Airplanes operating margins are or will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How rain determines olive tree economics in Tunisia by dirk zoebl</title>
		<link>http://theblogbyjavier.com/2010/09/02/how-rain-determines-olive-tree-economics-in-tunisia/#comment-1047</link>
		<dc:creator><![CDATA[dirk zoebl]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://theblogbyjavier.wordpress.com/?p=611#comment-1047</guid>
		<description><![CDATA[the reason I struck on you was, surfing the net on olives in  tunisia after reading in Kaplan&#039;s Mediterranean Winter that in  carthago a certain Mago wrote, even  B.C., that trees should be planted there at 20x20mts, for Kaplan a sign of how fertile the soils there were (in Greece distances were 7x7 mt), now, you and me and maybe others know better than Kaplan on this, whom, nevertheless, I esteem very highly, even after this mistake.      dirk]]></description>
		<content:encoded><![CDATA[<p>the reason I struck on you was, surfing the net on olives in  tunisia after reading in Kaplan&#8217;s Mediterranean Winter that in  carthago a certain Mago wrote, even  B.C., that trees should be planted there at 20x20mts, for Kaplan a sign of how fertile the soils there were (in Greece distances were 7&#215;7 mt), now, you and me and maybe others know better than Kaplan on this, whom, nevertheless, I esteem very highly, even after this mistake.      dirk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How rain determines olive tree economics in Tunisia by dirk zoebl</title>
		<link>http://theblogbyjavier.com/2010/09/02/how-rain-determines-olive-tree-economics-in-tunisia/#comment-1046</link>
		<dc:creator><![CDATA[dirk zoebl]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://theblogbyjavier.wordpress.com/?p=611#comment-1046</guid>
		<description><![CDATA[yes, javier, it was really a surprise to see you wondering and calculating on olives at different tree densities,it is now some 10 yrs ago that I struck on such figures frm    Jaen  and mid tunesia, and used them to show that with some clever manipulation in densities you can solve a lot, but never got any positive respons to it (specialists prefer to irrigate and invest as much as possible). but, be careful, apart of my one consideration above, there are many more in practice (percolation, varying evaporation and transpiration, etc), but as you remarked, one can start with a simple model, like also in economics at large (e.g. start with assuming that people are always rational beings), but then comparing results with statistics and adapt your model.  so, once again, it was fun to meet a colleague in observations and thinking, greetings     dirk]]></description>
		<content:encoded><![CDATA[<p>yes, javier, it was really a surprise to see you wondering and calculating on olives at different tree densities,it is now some 10 yrs ago that I struck on such figures frm    Jaen  and mid tunesia, and used them to show that with some clever manipulation in densities you can solve a lot, but never got any positive respons to it (specialists prefer to irrigate and invest as much as possible). but, be careful, apart of my one consideration above, there are many more in practice (percolation, varying evaporation and transpiration, etc), but as you remarked, one can start with a simple model, like also in economics at large (e.g. start with assuming that people are always rational beings), but then comparing results with statistics and adapt your model.  so, once again, it was fun to meet a colleague in observations and thinking, greetings     dirk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boeing commercial aircraft discounts (update for 2010) by Boeing commercial aircraft discounts (update for 2011) &#124; The Blog by Javier</title>
		<link>http://theblogbyjavier.com/2011/01/30/boeing-commercial-aircraft-discount-update-for-2010/#comment-1045</link>
		<dc:creator><![CDATA[Boeing commercial aircraft discounts (update for 2011) &#124; The Blog by Javier]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://theblogbyjavier.wordpress.com/?p=940#comment-1045</guid>
		<description><![CDATA[[...] years I wrote in some posts what was my estimate of Boeing discounts: the relation between what is announced by the press, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] years I wrote in some posts what was my estimate of Boeing discounts: the relation between what is announced by the press, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How rain determines olive tree economics in Tunisia by Javier Irastorza</title>
		<link>http://theblogbyjavier.com/2010/09/02/how-rain-determines-olive-tree-economics-in-tunisia/#comment-1044</link>
		<dc:creator><![CDATA[Javier Irastorza]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 23:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://theblogbyjavier.wordpress.com/?p=611#comment-1044</guid>
		<description><![CDATA[Hi Dirk, 
I&#039;m glad that you liked the post. I appreciate your comments. I&#039;ll have to go through your numbers in detail, as know I see your line of argument but would love to have the picture and order of magnitudes well ingrained :-)]]></description>
		<content:encoded><![CDATA[<p>Hi Dirk,<br />
I&#8217;m glad that you liked the post. I appreciate your comments. I&#8217;ll have to go through your numbers in detail, as know I see your line of argument but would love to have the picture and order of magnitudes well ingrained <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How rain determines olive tree economics in Tunisia by dirk zoebl</title>
		<link>http://theblogbyjavier.com/2010/09/02/how-rain-determines-olive-tree-economics-in-tunisia/#comment-1043</link>
		<dc:creator><![CDATA[dirk zoebl]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://theblogbyjavier.wordpress.com/?p=611#comment-1043</guid>
		<description><![CDATA[a little bit ,but not much,more realistic would come to 4 trees with 25kg olives per ha at 10 mm rain per year, or tree pattern of 50x50 mts.
closer even to reality: 50% water loss due to evaporation at 200 mm rain per yr, or tree pattern of 12x20 mts at harvests of 25 kg/tree.]]></description>
		<content:encoded><![CDATA[<p>a little bit ,but not much,more realistic would come to 4 trees with 25kg olives per ha at 10 mm rain per year, or tree pattern of 50&#215;50 mts.<br />
closer even to reality: 50% water loss due to evaporation at 200 mm rain per yr, or tree pattern of 12&#215;20 mts at harvests of 25 kg/tree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How rain determines olive tree economics in Tunisia by dirk zoebl</title>
		<link>http://theblogbyjavier.com/2010/09/02/how-rain-determines-olive-tree-economics-in-tunisia/#comment-1041</link>
		<dc:creator><![CDATA[dirk zoebl]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 12:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://theblogbyjavier.wordpress.com/?p=611#comment-1041</guid>
		<description><![CDATA[once more on olives and rain; imagine for a shortmoment that all fallen rain is used for olive growth and ripening, that means at rains of 10 mm a total of 100.000 liter/ha, olives use rougly 1000 lt to produce 1 kg fruits, this would mean one tree of 100 kg harvest per ha, or distance of 100x100 mt in an orchard, of course not realistic (see only above,  e.g., roots cant reach all that fallen rain etc)) but a nice sum to do indeed.]]></description>
		<content:encoded><![CDATA[<p>once more on olives and rain; imagine for a shortmoment that all fallen rain is used for olive growth and ripening, that means at rains of 10 mm a total of 100.000 liter/ha, olives use rougly 1000 lt to produce 1 kg fruits, this would mean one tree of 100 kg harvest per ha, or distance of 100&#215;100 mt in an orchard, of course not realistic (see only above,  e.g., roots cant reach all that fallen rain etc)) but a nice sum to do indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

